

مرحبًا بك في هذا الدليل الفني المهم حول خط الفرامل فاو نظام (حَشد 539). هذا هو الكامل, multi-circuit, high-pressure pneumatic braking and control system for the FAW Jiefang CA4251P66K24T1A3E5 6×4 جرار نصف مقطورة ديزل. This assembly is arguably the most critical safety system on the entire vehicle.
ال خط الفرامل فاو ليس جزءا واحدا, ولكن معقدة “منطق” network of valves, خراطيم, الأنابيب, أجهزة الاستشعار, and brackets. Its function is to take the compressed air from the air compressor and distribute it on demand to the service brakes (foot pedal), parking brakes (hand valve), and trailer brake circuits. هذا “air-over-mechanical” logic provides the immense stopping power required for a fully-loaded tractor-trailer.
يعد هذا الدليل المتعمق موردًا أساسيًا لفنيي الهياكل المحترفين والمتخصصين في قطع الغيار. سنقوم بتفكيك الكل خط الفرامل فاو النظام فيه 56 مكونات صالحة للخدمة, including the ‘Air dryer’ (3511020-81W-C00), ‘Air processing unit’ (3515020-81W-C00), ‘ABS solenoid valve’ (3550310-50أ), and all the critical hoses, التركيبات, and brackets that make the system function.
ال خط الفرامل فاو system is pneumatic (air-powered), not hydraulic like a passenger car. This is a critical design “منطق” for heavy-duty trucks. أولاً, air pressure provides far more stopping force than hydraulic pressure can, which is essential for a 40-ton vehicle. ثانية, the system is “fail-safe.” A hydraulic leak results in total brake failure. A leak in a pneumatic خط الفرامل فاو will cause the spring-brakes (parking brakes) to automatically engage, safely stopping the truck.
This logic is managed by two core components:
The modern خط الفرامل فاو system is not just pneumatic; it is electro-pneumatic. The ‘Anti-lock brake solenoid valve assembly’ (3550310-50أ) is the electronic interface. This valve block receives high-speed commands (hundreds of times per second) from the truck’s ABS computer.
When the driver panic-stops and a wheel begins to lock up (as detected by the wheel speed sensors), the ABS computer instantly commands this solenoid. The solenoid then rapidly “مضخات” the air pressure to that specific wheel’s brake chamber, releasing and reapplying the brake much faster than any human could. هذا هو “مضاد للقفل” logic that allows the driver to maintain steering control during a panic stop.
This system also includes the ‘Hand brake valve with protective cover assy’ (3508015-91W-C00) and ‘Foot brake valve & clutch plate assy’ (3504020-91دبليو). These are the driver’s primary inputs, translating foot and hand movement into proportional air pressure signals. ال خط الفرامل فاو is a complex integration of mechanical, هوائي, and electronic logic.
ال “Line” جزء من خط الفرامل فاو keyword refers to the physical “الشرايين” that carry the compressed air. This is a combination of rigid pipes and flexible hoses.
**خراطيم:** The ‘Brake flexible hose-front brake’ (3506030-60أ & 3506040-1051) and ‘Control flexible hose-front brake’ (3506040-1051) are used at the “wheel ends.” هذا أمر بالغ الأهمية “منطق” خيار, as these flexible, wire-braided hoses must be able to withstand 120+ PSI of pressure while constantly flexing and turning with the front steering wheels. A cracked or abraded hose is a common failure point in any خط الفرامل فاو نظام.
**أنابيب & Bundles:** The ‘Front air pipe assy’ (3506205-91دبليو), ‘Pipe bundle assy’ (3506100-92دبليو), and ‘Air compressor air pipe assy’ (3506210A91W) are the main rigid lines. These are typically pre-bent nylon or steel tubes that run along the chassis frame. They are bundled together for protection and ease of installation. أ “bundle” هو جزء رئيسي من خط الفرامل فاو منطق, as it keeps the critical, color-coded lines organized and protected from road debris.
أ خط الفرامل فاو system is under constant vibration. إنه “منطق” requires that it be rigidly mounted to the chassis to prevent fatigue and failure. This parts list details an extensive support system:
The ‘Fittings’ are the dozens of small, but critical, الموصلات. This includes ‘Grommets’ (3506204-50أ), ‘Multi-way joints’ (3506404-50أ), "المقابس."’ (3506407-1500), and numerous ‘Sealing rings’ (3515416-81W-C00, 3513403-1500, 3506413-1500, إلخ.). Each one of these is a potential leak point. ال “منطق” التابع خط الفرامل فاو is to use high-quality, O-ring-sealed (grommet-type) fittings to ensure a leak-free system. A leaking fitting is a critical, “vehicle-down” فشل.
كامل خط الفرامل فاو is fastened with hundreds of high-tensile, السحابات المقاومة للاهتزاز, including ‘Hex flange bolts’ (Q1841445T) و"صواميل قفل شفة سداسية الرأس".’ (CQ32614), to ensure total system integrity.
يعرض الجدول التالي الجزء الأول من التقسيم التفصيلي لـ خط الفرامل فاو (539) رسم تخطيطي للجرار FAW CA4251P66K24T1A3E5.
| علامة | الجزء لا. | جزء اسم | كمية |
|---|---|---|---|
| 1 | 3513410-1500 | جروميت (م22) مع حلقة الختم عاصي | 13 |
| 2 | 3513407-1500 | إحكام (F12) | 13 |
| 3 | 3513403-1500 | خاتم الختم على شكل خاص (F15.2) | 13 |
| 4 | 3506410-1500 | جروميت (M16) مع حلقة الختم عاصي | 17 |
| 5 | 3506407-1500 | سدادة (F10) | 17 |
| 6 | 3506403-1500 | خاتم الختم على شكل خاص (F9.7) | 17 |
| 7 | 3506404-50أ | Multi-way joint | 1 |
| 8 | CQ1460625 | تركيبة الترباس | 2 |
| 3506409-50أ | طوقا | 1 | |
| 9 | 3508045-91W-C00 | Parking brake with protective cover assy | 1 |
| CQ1460625 | تركيبة الترباس | 2 | |
| 10 | 3508015-91W-C00 | Manual drain valve with protective cover assy | 1 |
| CQ1460625 | تركيبة الترباس | 2 | |
| 11 | 3506300-91دبليو | Driving cab pipe bundle assy | 1 |
| 12 | 3504020-91دبليو | Foot brake valve & clutch plate assy | 1 |
| CQ1460825 | تركيبة الترباس | 6 | |
| 13 | 3506038-91دبليو | Front pipe bundle bracket | 1 |
| CQ32608 | صامولة قفل شفة سداسية الرأس | 2 | |
| 14 | 3506430-91دبليو | Front pipe bundle bracket assy | 1 |
| CQ1500820 | الترباس ذو الرأس السداسي | 3 | |
| CQ34008 | الجوز السداسي | 3 | |
| س40308 | حشية الربيع | 3 | |
| 15 | 3724031-76أ | Rubber sealing strip | 1 |
| 16 | 3506030-60أ | Brake flexible hose-front brake | 2 |
| 3506040-1051 | Brake flexible hose-front brake | 2 | |
| 17 | 3515013-93 | Flat sealing ring-four circuit protection valve exhaust port | 2 |
| C072316 | حلقة طوقا | 2 | |
| 18 | 3550316-80ب | Anti-lock brake solenoid valve bracket | 2 |
| CQ1501435 | الترباس ذو الرأس السداسي | 4 | |
| CQ34014 | الجوز السداسي | 4 | |
| س40314 | حشية الربيع | 4 | |
| 19 | 3550310-50أ | Anti-lock brake solenoid valve assembly (حسب العينة) | 2 |
| CQ1500880 | الترباس ذو الرأس السداسي | 4 | |
| CQ34008 | الجوز السداسي | 4 | |
| Q40108 | طوقا | 4 | |
| 20 | 3550236-50أ | Straight-through joint-anti-lock solenoid valve | 2 |
| 21 | 3520027-2000 | Hanging brake connecting head bracket | 2 |
| CQ1500820 | الترباس ذو الرأس السداسي | 4 | |
| CQ34008 | الجوز السداسي | 4 | |
| س40308 | حشية الربيع | 4 | |
| 22 | 3520020-2000 | Air supply hose connecting head assembly | 1 |
| 23 | 3520015-2000 | Control flexible hose connecting head assembly | 1 |
| 24 | 3506208-50أ | Pipe bundle bushing | 2 |
| 25 | 3506207-50أ | Air pipe support bracket | 2 |
| CQ1501435 | الترباس ذو الرأس السداسي | 2 | |
| CQ34014 | الجوز السداسي | 2 | |
| س40314 | حشية الربيع | 2 | |
| 26 | 3506210A91W | Air compressor air pipe assy-air compressor to air processing unit | 1 |
| 27 | 3506214-50أ | Straight-through joint (M26) | 1 |
| 28 | 3522015-52أ | Hand brake valve bracket | 1 |
| CQ34008 | الجوز السداسي | 2 | |
| س40308 | حشية الربيع | 2 | |
| 29 | 3522012-91دبليو | Bracket-hand brake valve | 1 |
| CQ1501430 | الترباس ذو الرأس السداسي | 2 | |
| CQ34014 | الجوز السداسي | 2 | |
| س40314 | حشية الربيع | 2 | |
| 30 | 3506432-66ش | Air pipe support bracket | 2 |
| CQ1501230 | الترباس ذو الرأس السداسي | 2 | |
| CQ34012 | الجوز السداسي | 2 | |
| س40312 | حشية الربيع | 2 | |
| 31 | 3506432-56أ | Clamp-fasten air pipe in middle | 2 |
| CQ1500825 | الترباس ذو الرأس السداسي | 4 | |
| CQ34008 | الجوز السداسي | 4 | |
| س40308 | حشية الربيع | 4 | |
| 32 | 3515021-91دبليو | Bracket-air processing unit | 1 |
| CQ1501440 | الترباس ذو الرأس السداسي | 2 | |
| CQ34014 | الجوز السداسي | 2 | |
| س40314 | حشية الربيع | 2 | |
| 33 | 3515020-81W-C00 | Air processing unit (حسب العينة) | 1 |
| CQ1501230 | الترباس ذو الرأس السداسي | 3 |
يوضح هذا الجدول المكونات المتبقية لل خط الفرامل فاو (539) رسم بياني.
| علامة | الجزء لا. | جزء اسم | كمية |
|---|---|---|---|
| 34 | 3506204-50أ | Grommet-air brake chamber | 3 |
| Q072322 | حلقة طوقا | 3 | |
| 35 | 3515416-81W-C00 | Plug-external air source port | 1 |
| 36 | 3515417-81W-C00 | حلقة طوقا | 1 |
| 37 | 3511020-81W-C00 | تجميع مجفف الهواء (حسب العينة) | 1 |
| 38 | 3506406-97ت | Straight-through joint | 2 |
| 39 | 3506412-91دبليو | الترباس جوفاء | 1 |
| CQ72312 | حلقة طوقا | 2 | |
| 40 | 3506230-91دبليو | Air compressor energy-saving steel pipe assy | 1 |
| CQ1500610 | الترباس ذو الرأس السداسي | 1 | |
| Q68606 | Single pipe clamp (M10) | 1 | |
| 41 | 3506420-1500 | جروميت (M10) مع حلقة الختم عاصي | 6 |
| 42 | 3506417-1500 | إحكام (Ф6) | 6 |
| 43 | 3506413-1500 | خاتم الختم على شكل خاص (Ф6.5) | 6 |
| 44 | 3506435-1500 | غرفة التوصيل (M10) مع حلقة الختم عاصي | 2 |
| 45 | 3506351-1500 | Auxiliary air supply module | 1 |
| CQ1500520 | الترباس ذو الرأس السداسي | 2 | |
| CQ34005 | الجوز السداسي | 2 | |
| Q40305 | حشية الربيع | 2 | |
| 46 | 3506352-81دبليو | Bracket-auxiliary air supply module | 1 |
| CQ1501435 | الترباس ذو الرأس السداسي | 1 | |
| CQ34014 | الجوز السداسي | 1 | |
| س40314 | حشية الربيع | 1 | |
| 47 | 3513010-92دبليو | Air control module assembly | 1 |
| 48 | 3506424-89دبليو | Pipe bundle bracket | 1 |
| CQ1501445 | الترباس ذو الرأس السداسي | 1 | |
| CQ34014 | الجوز السداسي | 1 | |
| س40314 | حشية الربيع | 1 | |
| 49 | 3724426-68الخامس | قوس تسخير الأسلاك الرئيسية | 2 |
| CQ1501440 | الترباس ذو الرأس السداسي | 2 | |
| CQ34014 | الجوز السداسي | 2 | |
| س40314 | حشية الربيع | 2 | |
| 50 | 3513408-50أ | الختم الدائري (Ф18.5) | 2 |
| 51 | 3513824-91دبليو | Transition bracket-air storage module | 1 |
| CQ32614 | صامولة قفل شفة سداسية الرأس | 4 | |
| 52 | Q1841445T | الترباس شفة عرافة, قضيب خشن (نوع قياسي) | 4 |
| 3513823-91دبليو | Transition bracket-air storage module | 1 | |
| CQ32614 | صامولة قفل شفة سداسية الرأس | 4 | |
| Q1841445T | الترباس شفة عرافة, قضيب خشن (نوع قياسي) | 4 | |
| 54 | 3506100-92دبليو | Pipe bundle assy | 1 |
| 55 | 3506205-91دبليو | Front air pipe assy | 1 |
| 56 | 3506426-52ج | Pipe bundle bracket | 2 |
| CQ1501230 | الترباس ذو الرأس السداسي | 2 | |
| CQ34012 | الجوز السداسي | 2 | |
| س40312 | حشية الربيع | 2 |
المواصفات ل خط الفرامل فاو system are defined by its function as a complete, multi-circuit, high-pressure pneumatic system. ال خط الفرامل فاو is a safety-critical system for vehicle control.
| تطبيق المركبة | فاو جيفانغ CA4251P66K24T1A3E5 6×4 جرار |
| مجموعة المكونات | خط الفرامل فاو |
| نوع النظام | هوائي (هواء) Brake System, Multi-Circuit |
| Air Processing Unit (APU) | 3515020-81W-C00 |
| Air Dryer Assembly | 3511020-81W-C00 |
| المنطق الالكتروني | Anti-lock brake solenoid valve (3550310-50أ) |
| Main Pipe Bundles | 3506100-92دبليو, 3506205-91دبليو |
| Flexible Hoses | Brake flexible hose-front brake (3506030-60أ) |
| Main Brackets | APU Bracket (3515021-91دبليو), Hand Brake Valve Bracket (3522012-91دبليو) |
| الوظيفة الأساسية | To distribute high-pressure air to all brake circuits (خدمة, parking, trailer, عضلات المعدة) safely and redundantly. |
أجزاء فاو, بما في ذلك مجموعة كتلة الأسطوانة, يتم تعبئتها بعناية لضمان الولادة الآمنة. يتم تأمين كل مكون في مواد واقية لمنع الضرر أثناء النقل. تضمن الشبكة اللوجستية الشحنات في الوقت المناسب في جميع أنحاء العالم, دعم عمليات الصيانة الفعالة. فيما يلي صورة توضح العبوة القياسية لقطع غيار شاحنات FAW, إظهار الاهتمام بالتفاصيل في التعامل والتخزين.
يقلل أسلوب التغليف هذا من مخاطر التآكل أو التلف الناتج عن الصدمات, ضمان وصول أجزاء مثل FAW Cylinder Block Assembly في حالة ممتازة. يمكن للعملاء الاعتماد على الخدمات اللوجستية التي تقدمها FAW للحصول على الجودة والموثوقية المتسقة.