

Welcome to this comprehensive technical guide on the FAW Electrical Logic Assembly For The Driver’S Cab (Assembly 577). This is the complete “central nervous system” of the cab for the FAW Jiefang CA4251P66K24T1A3E5 6×4 diesel semi-trailer tractor. This is not just a set of wires; it is the integrated network that handles all driver inputs, data processing, and power distribution.
The FAW Electrical Logic Assembly For The Driver’S Cab is a “logic” system that connects every single switch, sensor, light, and computer. Its function is to take driver commands (from the ‘Combination switch’ or ‘Power window switch’) and route them to the correct component, all while drawing power safely from the ‘Fuse box assy’ (3722010-92W).
This in-depth guide is an essential resource for professional technicians and parts specialists. We will deconstruct the entire FAW Electrical Logic Assembly For The Driver’S Cab into its 70 serviceable components, including the main ‘Vehicle control unit’ (3738010-91T-C00), the various modular wiring harnesses, and all the driver-facing switches and controls.
The “brain” of the FAW Electrical Logic Assembly For The Driver’S Cab is its set of computers. The ‘Vehicle control unit assembly’ (3738010-91T-C00), often called the Body Control Module (BCM), is the central processor.
Instead of a simple “one switch, one light” circuit, the “logic” is multiplexed. The ‘Turn signal switch’ (3735110-61B), for example, doesn’t directly power the lights. It sends a low-voltage “request” to this BCM. The BCM then “logically” decides to activate the turn signals, the ‘Side turn signal lamp’ (3726030A109), and the dashboard indicator.
This system is mounted on the ‘Controller bracket (ABS+BCM)’ (3724665-92W), which shows it is co-located with the ABS computer for efficient data sharing. This ‘Tachograph’ (7914010-61B) and ‘On-board information service terminal’ (7913010A54W-C00) are also “logic” units that record vehicle data.
The FAW Electrical Logic Assembly For The Driver’S Cab is not one giant, impossible-to-service “spider web” of wires. Its “logic” is modular. The system is built from several key sub-harnesses:
This modular “logic” is a key part of the FAW Electrical Logic Assembly For The Driver’S Cab. If a door is damaged in an accident, a technician only needs to replace the ‘Door wire harness assy’, not the entire cab’s wiring. This dramatically reduces repair time and cost.
This assembly includes all the tactile “inputs” the driver uses to command the FAW Electrical Logic Assembly For The Driver’S Cab. These are the components the driver touches every day.
Primary driving controls are grouped on the steering column, including the ‘Turn signal switch’ (3735110-61B) and the ‘Wiper switch’ (3735120-61B).
Door and window controls are also part of this assembly. This includes the ‘Power window switch’ (3746020-A01), its ‘Cover plate’ (3746011-A01), and the ‘Power mirror switch’ (3782010-A01) with its cover. These switches send “logic” signals to the BCM, which then activates the motors.
Other critical inputs include the ‘Start switch assy’ (3704010-A01), ‘Stop light switch assy’ (3720010-A01), and the ‘Hazardous goods indicator light assy’ (3713010-1502). Each switch is a “logic” input to the FAW Electrical Logic Assembly For The Driver’S Cab.
A key “logic” of the FAW Electrical Logic Assembly For The Driver’S Cab is safe power distribution. This is handled by the ‘Fuse box assy’ (3722010-92W) and the ‘Insurance plug assy-accessory’ (3722020B91W).
The fuse box is the “logic” hub for safety. It takes the main 24V power from the battery and distributes it to every single circuit, from the ‘Interior lighting lamp’ (3714030-91W-C00) to the ‘Cigarette lighter’ (3725020-A01). Each circuit is protected by a fuse. If a wire shorts to ground, the fuse is a “sacrificial link” that blows instantly, breaking the circuit and preventing a fire.
This assembly also includes driver-facing power ports, such as the ‘Cigarette lighter head assy’ (3725020-A01) and the ’24V power socket assy’ (3736050-B28). These ports are also protected by the fuse system, ensuring that a faulty phone charger cannot damage the entire FAW Electrical Logic Assembly For The Driver’S Cab.
The FAW Electrical Logic Assembly For The Driver’S Cab also controls all comfort and communication systems. The ‘Left/Right full-range speaker assy’ (7901015-A01, 7901025-A02) provide the audio output for the truck’s radio and communication systems.
This system is fed by multiple inputs, managed by the ‘Multi-function antenna assy’ (7903010-61B), ‘GPS/BD antenna assy’ (7903060-61B), and ‘4G antenna assy’ (7903060-95T). This “logic” of using multiple, specialized antennas ensures the strongest possible signal for AM/FM radio, GPS navigation, and 4G-based telematics (like the ‘Tachograph’ 7914010-61B). *
Even simple warning devices like the ‘Alarm for vehicle traveling’ (3818060-A01) (a “reverse” or “warning” beeper) are tied into this comprehensive FAW Electrical Logic Assembly For The Driver’S Cab.
The following table provides the first part of the detailed breakdown for the FAW Electrical Logic Assembly For The Driver’S Cab (577) diagram for the FAW CA4251P66K24T1A3E5 tractor.
| Mark | Part No. | Part Name | Quantity |
|---|---|---|---|
| 1 | 3704010-A01 | Start switch assy | 1 |
| 2 | 3712010-99A | Front decorative lamp assembly | 3 |
| 3 | 3714010-91W-C00 | Door open alarm light assembly | 1 |
| 4 | 3714020-91W-C00 | Sleeper lighting assembly | 2 |
| 5 | 3714030-91W-C00 | Interior lighting lamp assembly (as-per-sample) | 2 |
| 6 | 3714050-91W-C00 | Reading lamp assembly | 2 |
| 7 | 3714080-A01 | Step light assembly | 2 |
| 8 | 37-1418985-2 | OBD diagnosis plug socket assy (bought-in, no drawing) | 1 |
| 9 | 3735010-61B | Combination switch assembly | 1 |
| 10 | 7913010A54W-C00 | On-board information service terminal assy (as-per-sample) | 1 |
| 11 | 3720010-A01 | Stop light switch assembly | 1 |
| 12 | 3722020B91W | Insurance plug assy 1-accessory (with fuse) (as-per-sample) | 1 |
| 13 | 3722010-92W | Fuse box assy | 1 |
| 14 | 3724010-81R | Dashboard wire harness assy | 1 |
| 3724010-97R | Dashboard wire harness assy | 1 | |
| 3724010AB1R | Dashboard wire harness assy | 1 | |
| 15 | 3724020ND04 | Left cab wire harness assy | 1 |
| 3724020PD04 | Left cab wire harness assy | 1 | |
| 3724020QB85 | Left cab wire harness assy | 1 | |
| 3724020TD04 | Left cab wire harness assy | 1 | |
| 3724020UD04 | Left cab wire harness assy | 1 | |
| 16 | 3724025ED04 | Right cab wire harness assy | 1 |
| 3724025FD04 | Right cab wire harness assy | 1 | |
| 3724025GD04 | Right cab wire harness assy | 1 | |
| 3724025HD04 | Right cab wire harness assy | 1 | |
| 3724025JD04 | Right cab wire harness assy | 1 | |
| 17 | 3724030-D04 | Left door wire harness assy | 1 |
| 3724030AD04 | Left door wire harness assy | 1 | |
| 3724030BD04 | Left door wire harness assy | 1 | |
| 3724030DD04 | Left door wire harness assy | 1 | |
| 18 | 3724035-D04 | Right door wire harness assy | 1 |
| 3724035AD04 | Right door wire harness assy | 1 | |
| 3724035FA01 | Right door wire harness assy | 1 | |
| 3724035JA01 | Right door wire harness assy | 1 | |
| 19 | 3724080-97R | Functional switch wire harness assy | 1 |
| 3724080A97R | Functional switch wire harness assy | 1 | |
| 20 | 3724050-91W | Roof wire harness assy | 1 |
| 21 | 3724331-A86 | Driver cab front panel harness cover plate | 1 |
| 22 | 3724660-92W | Controller bracket (ABS+Vehicle management) | 1 |
| 23 | 3724665-92W | Controller bracket (ABS+BCM) | 1 |
| 24 | 3724750-92W | Front marker light transition harness assy | 1 |
| 25 | 3725020-A01 | Cigarette lighter head assy | 1 |
| 26 | 3725030-A01 | Cigarette lighter housing assy | 1 |
| 27 | 3726030A109 | Side turn signal lamp assy | 2 |
| 28 | 3731015-A01 | Left front position lamp assembly | 1 |
| 3731020-A01 | Right front position lamp assembly | 1 | |
| 29 | 3731015-A02 | Left front position lamp assembly | 1 |
| 3731020-A02 | Right front position lamp assembly (See 3731015-A02) | 1 | |
| 30 | 3733011-B27 | Left door reflector | 1 |
| 31 | 3733012-B27 | Right door reflector (See 3733011-B27) | 1 |
| 32 | 3735110-61B | Turn signal switch left stalk assembly | 1 |
| 33 | 3735120-61B | Turn signal switch right stalk assembly | 1 |
| 34 | 3736050-B28 | 24V power socket assy | 2 |
| 35 | 3736055-B28 | 24V power socket cover assy | 2 |
This table details the remaining components for the FAW Electrical Logic Assembly For The Driver’S Cab (577) diagram.
| Mark | Part No. | Part Name | Quantity |
|---|---|---|---|
| 36 | 3738010-91T-C00 | Vehicle control unit assembly (as-per-sample) | 1 |
| 3738010-91W-C00 | Vehicle control unit assembly (as-per-sample) | 1 | |
| 3738010A91W-C00 | Vehicle control unit assembly (as-per-sample) | 1 | |
| 37 | 3746011-A01 | Power window switch cover plate | 1 |
| 38 | 3746015-A01 | Left power window switch assy | 1 |
| 39 | 3746020-A01 | Right power window switch assy | 2 |
| 40 | 3746055-61B | Remote control key assy (as-per-sample) | 2 |
| 41 | 3746070-A01 | Door control unit assembly | 1 |
| 3746070AA01 | Door control unit assembly | 1 | |
| 42 | 3754030-76W | Clutch switch assembly | 1 |
| 43 | 3782010-A01 | Power mirror switch assy (For power mirrors only) | 1 |
| 44 | 3782012-A01 | Power mirror switch cover plate | 1 |
| 3782012-A01 | Power mirror switch cover plate | 2 | |
| 45 | 3818060-A01 | Alarm for vehicle traveling | 1 |
| 46 | 3820010-92W | Combination instrument assy | 1 |
| 47 | 7901025-A02 | Right full-range speaker assy | 1 |
| 48 | 7901030-A02 | Right full-range speaker assy (See 7901025-A02) | 1 |
| 49 | 7901015-A01 | Left full-range speaker assy | 1 |
| 50 | 7901020-A01 | Left full-range speaker assy (See 7901015-A01) | 1 |
| 51 | 7903010-61B | Multi-function antenna assy | 1 |
| 7903010-A01 | Multi-function antenna assy | 1 | |
| 52 | 7903060-61B | GPS/BD antenna assy | 1 |
| 53 | 7903070-61B-C00 | GPS/BD antenna assy | 1 |
| 54 | 7914010-61B | Tachograph assy | 1 |
| 55 | 7925040-92W | Quick-connect data truck data terminal assy | 1 |
| 56 | 7925070-91W-C00 | Fleet management module assy | 1 |
| 57 | 3703220-61B-C00 | Converter (24V-220V) assy | 1 |
| 3703220A61B-C00 | Converter (24V-220V) assy (as-per-sample) | 1 | |
| 58 | 3703225-61B | 220V plug protection cover assy | 1 |
| 59 | 3703230-61B | 220V plug assy | 1 |
| 60 | 3735602-93R | Function switch logic assy (External trim 6*4 traction + North version) | 1 |
| 61 | 7912025-98T-C00 | 4-way image display assembly (as-per-sample) | 1 |
| 62 | 7912021-98T-C00 | 4-way image display bottom housing (as-per-sample) | 1 |
| 63 | 3724105-88R | Roof harness assy | 1 |
| 64 | 3713010-1502 | Hazardous goods indicator light assy | 1 |
| 65 | 7917050-B4R | Video switching device assy | 1 |
| 66 | 7917120-98T-C00 | Front view camera assembly (as-per-sample) | 1 |
| 67 | 7917125-98T-C00 | Left view camera assembly (as-per-sample) | 1 |
| 68 | 7917130-98T-C00 | Right view camera assembly (as-per-sample) | 1 |
| 69 | 7903060-95T | 4G antenna assy | 1 |
| 70 | 7917150A50S-C00 | In-cab monitoring camera assy (as-per-sample) | 1 |
The specifications for the FAW Electrical Logic Assembly For The Driver’S Cab are defined by its function as the complete “central nervous system” of the truck’s cab. This FAW Electrical Logic Assembly For The Driver’S Cab integrates all driver controls, safety systems, and electronics.
| Vehicle Application | FAW Jiefang CA4251P66K24T1A3E5 6×4 Tractor |
| Component Group | FAW Electrical Logic Assembly For The Driver’S Cab |
| Main Control Unit (BCM) | 3738010-91T-C00 |
| Main Wiring Harness | Dashboard Wire Harness (3724010-97R) |
| System Type | Multiplexed (CAN bus) Electrical System |
| Driver Controls | Combination Switch (3735010-61B), Power Window (3746015-A01), Mirror Switch (3782010-A01) |
| Power Distribution | Fuse Box Assembly (3722010-92W) |
| Safety Systems | Controller Bracket (ABS+BCM) (3724665-92W), Stop Light Switch (3720010-A01) |
| Telematics & Media | Tachograph (7914010-61B), GPS/4G Antennas, Speakers |
| Primary Function | To integrate and control all driver inputs, power distribution, sensor data, and communication for the entire cab. |
FAW parts, including the Cylinder Block Assembly, are packaged with care to ensure safe delivery. Each component is secured in protective materials to prevent damage during transit. The logistics network guarantees timely shipments worldwide, supporting efficient maintenance operations. Below is an image illustrating the standard packaging for FAW truck parts, showcasing the attention to detail in handling and storage.
This packaging approach minimizes the risk of corrosion or impact damage, ensuring that parts like the FAW Cylinder Block Assembly arrive in perfect condition. Customers can rely on FAW’s logistics for consistent quality and reliability.