

Добро пожаловать в это подробное техническое руководство по Блок электрической логики FAW для кабины водителя (Сборка 577). Это полный “central nervous system” of the cab for the FAW Jiefang CA4251P66K24T1A3E5 6×4 дизельный полуприцеп тягач. This is not just a set of wires; it is the integrated network that handles all driver inputs, data processing, and power distribution.
The Блок электрической логики FAW для кабины водителя является а “логика” system that connects every single switch, датчик, свет, and computer. Its function is to take driver commands (from the ‘Combination switch’ or ‘Power window switch’) and route them to the correct component, all while drawing power safely from the ‘Fuse box assy’ (3722010-92Вт).
Это подробное руководство является важным ресурсом для профессиональных технических специалистов и специалистов по запчастям.. Мы разберем всю Блок электрической логики FAW для кабины водителя в свой 70 исправные компоненты, including the main ‘Vehicle control unit’ (3738010-91T-C00), the various modular wiring harnesses, and all the driver-facing switches and controls.
The “мозг” принадлежащий Блок электрической логики FAW для кабины водителя is its set of computers. The ‘Vehicle control unit assembly’ (3738010-91T-C00), often called the Body Control Module (БЦМ), is the central processor.
Instead of a simple “one switch, one light” схема, а “логика” is multiplexed. The ‘Turn signal switch’ (3735110-61Б), например, doesn’t directly power the lights. It sends a low-voltage “request” to this BCM. Тогда БЦМ “логически” decides to activate the turn signals, the ‘Side turn signal lamp’ (3726030А109), and the dashboard indicator.
This system is mounted on the ‘Controller bracket (ABS+BCM)’ (3724665-92Вт), which shows it is co-located with the ABS computer for efficient data sharing. This ‘Tachograph’ (7914010-61Б) and ‘On-board information service terminal’ (7913010A54W-C00) are also “логика” units that record vehicle data.
The Блок электрической логики FAW для кабины водителя is not one giant, impossible-to-service “spider web” of wires. Его “логика” is modular. The system is built from several key sub-harnesses:
Этот модульный “логика” is a key part of the Блок электрической логики FAW для кабины водителя. If a door is damaged in an accident, a technician only needs to replace the ‘Door wire harness assy’, not the entire cab’s wiring. This dramatically reduces repair time and cost.
This assembly includes all the tactile “inputs” the driver uses to command the Блок электрической логики FAW для кабины водителя. These are the components the driver touches every day.
Primary driving controls are grouped on the steering column, including the ‘Turn signal switch’ (3735110-61Б) and the ‘Wiper switch’ (3735120-61Б).
Door and window controls are also part of this assembly. This includes the ‘Power window switch’ (3746020-А01), its ‘Cover plate’ (3746011-А01), and the ‘Power mirror switch’ (3782010-А01) with its cover. These switches send “логика” signals to the BCM, which then activates the motors.
Other critical inputs include the ‘Start switch assy’ (3704010-А01), ‘Stop light switch assy’ (3720010-А01), and the ‘Hazardous goods indicator light assy’ (3713010-1502). Each switch is a “логика” input to the Блок электрической логики FAW для кабины водителя.
Ключ “логика” принадлежащий Блок электрической логики FAW для кабины водителя is safe power distribution. This is handled by the ‘Fuse box assy’ (3722010-92Вт) and the ‘Insurance plug assy-accessory’ (3722020B91W).
The fuse box is the “логика” hub for safety. It takes the main 24V power from the battery and distributes it to every single circuit, from the ‘Interior lighting lamp’ (3714030-91W-C00) to the ‘Cigarette lighter’ (3725020-А01). Each circuit is protected by a fuse. If a wire shorts to ground, the fuse is a “sacrificial link” that blows instantly, breaking the circuit and preventing a fire.
This assembly also includes driver-facing power ports, such as the ‘Cigarette lighter head assy’ (3725020-А01) and the ’24V power socket assy’ (3736050-B28). These ports are also protected by the fuse system, ensuring that a faulty phone charger cannot damage the entire Блок электрической логики FAW для кабины водителя.
The Блок электрической логики FAW для кабины водителя also controls all comfort and communication systems. The ‘Left/Right full-range speaker assy’ (7901015-А01, 7901025-А02) provide the audio output for the truck’s radio and communication systems.
This system is fed by multiple inputs, managed by the ‘Multi-function antenna assy’ (7903010-61Б), ‘GPS/BD antenna assy’ (7903060-61Б), and ‘4G antenna assy’ (7903060-95Т). Этот “логика” of using multiple, specialized antennas ensures the strongest possible signal for AM/FM radio, GPS navigation, and 4G-based telematics (like the ‘Tachograph’ 7914010-61Б). *
Even simple warning devices like the ‘Alarm for vehicle traveling’ (3818060-А01) (а “обеспечить регресс” или “warning” beeper) are tied into this comprehensive Блок электрической логики FAW для кабины водителя.
В следующей таблице представлена первая часть подробной разбивки по Блок электрической логики FAW для кабины водителя (577) схема трактора FAW CA4251P66K24T1A3E5.
| Отметка | Часть №. | Наименование | Количество |
|---|---|---|---|
| 1 | 3704010-А01 | Start switch assy | 1 |
| 2 | 3712010-99А | Front decorative lamp assembly | 3 |
| 3 | 3714010-91W-C00 | Door open alarm light assembly | 1 |
| 4 | 3714020-91W-C00 | Sleeper lighting assembly | 2 |
| 5 | 3714030-91W-C00 | Interior lighting lamp assembly (по образцу) | 2 |
| 6 | 3714050-91W-C00 | Reading lamp assembly | 2 |
| 7 | 3714080-А01 | Сборка ступенчатого освещения | 2 |
| 8 | 37-1418985-2 | OBD diagnosis plug socket assy (bought-in, no drawing) | 1 |
| 9 | 3735010-61Б | Combination switch assembly | 1 |
| 10 | 7913010A54W-C00 | On-board information service terminal assy (по образцу) | 1 |
| 11 | 3720010-А01 | Выключатель стоп-сигнала в сборе | 1 |
| 12 | 3722020B91W | Insurance plug assy 1-accessory (with fuse) (по образцу) | 1 |
| 13 | 3722010-92Вт | Fuse box assy | 1 |
| 14 | 3724010-81р | Dashboard wire harness assy | 1 |
| 3724010-97р | Dashboard wire harness assy | 1 | |
| 3724010AB1R | Dashboard wire harness assy | 1 | |
| 15 | 3724020ND04 | Left cab wire harness assy | 1 |
| 3724020PD04 | Left cab wire harness assy | 1 | |
| 3724020QB85 | Left cab wire harness assy | 1 | |
| 3724020TD04 | Left cab wire harness assy | 1 | |
| 3724020UD04 | Left cab wire harness assy | 1 | |
| 16 | 3724025ED04 | Right cab wire harness assy | 1 |
| 3724025FD04 | Right cab wire harness assy | 1 | |
| 3724025GD04 | Right cab wire harness assy | 1 | |
| 3724025HD04 | Right cab wire harness assy | 1 | |
| 3724025JD04 | Right cab wire harness assy | 1 | |
| 17 | 3724030-D04 | Left door wire harness assy | 1 |
| 3724030AD04 | Left door wire harness assy | 1 | |
| 3724030BD04 | Left door wire harness assy | 1 | |
| 3724030DD04 | Left door wire harness assy | 1 | |
| 18 | 3724035-D04 | Right door wire harness assy | 1 |
| 3724035AD04 | Right door wire harness assy | 1 | |
| 3724035FA01 | Right door wire harness assy | 1 | |
| 3724035JA01 | Right door wire harness assy | 1 | |
| 19 | 3724080-97р | Functional switch wire harness assy | 1 |
| 3724080A97R | Functional switch wire harness assy | 1 | |
| 20 | 3724050-91Вт | Roof wire harness assy | 1 |
| 21 | 3724331-А86 | Driver cab front panel harness cover plate | 1 |
| 22 | 3724660-92Вт | Controller bracket (ABS+Vehicle management) | 1 |
| 23 | 3724665-92Вт | Controller bracket (ABS+BCM) | 1 |
| 24 | 3724750-92Вт | Front marker light transition harness assy | 1 |
| 25 | 3725020-А01 | Cigarette lighter head assy | 1 |
| 26 | 3725030-А01 | Cigarette lighter housing assy | 1 |
| 27 | 3726030А109 | Side turn signal lamp assy | 2 |
| 28 | 3731015-А01 | Левый передний габаритный фонарь в сборе | 1 |
| 3731020-А01 | Правый передний габаритный фонарь в сборе | 1 | |
| 29 | 3731015-А02 | Левый передний габаритный фонарь в сборе | 1 |
| 3731020-А02 | Правый передний габаритный фонарь в сборе (См. 3731015-A02.) | 1 | |
| 30 | 3733011-Б27 | Левая дверная отражатель | 1 |
| 31 | 3733012-Б27 | Правая дверь отражатель (See 3733011-B27) | 1 |
| 32 | 3735110-61Б | Turn signal switch left stalk assembly | 1 |
| 33 | 3735120-61Б | Turn signal switch right stalk assembly | 1 |
| 34 | 3736050-B28 | 24V power socket assy | 2 |
| 35 | 3736055-B28 | 24V power socket cover assy | 2 |
В этой таблице подробно описаны остальные компоненты для Блок электрической логики FAW для кабины водителя (577) диаграмма.
| Отметка | Часть №. | Наименование | Количество |
|---|---|---|---|
| 36 | 3738010-91T-C00 | Узел управления транспортным средством (по образцу) | 1 |
| 3738010-91W-C00 | Узел управления транспортным средством (по образцу) | 1 | |
| 3738010A91W-C00 | Узел управления транспортным средством (по образцу) | 1 | |
| 37 | 3746011-А01 | Power window switch cover plate | 1 |
| 38 | 3746015-А01 | Left power window switch assy | 1 |
| 39 | 3746020-А01 | Right power window switch assy | 2 |
| 40 | 3746055-61Б | Remote control key assy (по образцу) | 2 |
| 41 | 3746070-А01 | Door control unit assembly | 1 |
| 3746070АА01 | Door control unit assembly | 1 | |
| 42 | 3754030-76Вт | Переключатель сцепления в сборе | 1 |
| 43 | 3782010-А01 | Power mirror switch assy (For power mirrors only) | 1 |
| 44 | 3782012-А01 | Power mirror switch cover plate | 1 |
| 3782012-А01 | Power mirror switch cover plate | 2 | |
| 45 | 3818060-А01 | Alarm for vehicle traveling | 1 |
| 46 | 3820010-92Вт | Combination instrument assy | 1 |
| 47 | 7901025-А02 | Right full-range speaker assy | 1 |
| 48 | 7901030-А02 | Right full-range speaker assy (See 7901025-A02) | 1 |
| 49 | 7901015-А01 | Left full-range speaker assy | 1 |
| 50 | 7901020-А01 | Left full-range speaker assy (See 7901015-A01) | 1 |
| 51 | 7903010-61Б | Multi-function antenna assy | 1 |
| 7903010-А01 | Multi-function antenna assy | 1 | |
| 52 | 7903060-61Б | GPS/BD antenna assy | 1 |
| 53 | 7903070-61B-C00 | GPS/BD antenna assy | 1 |
| 54 | 7914010-61Б | Tachograph assy | 1 |
| 55 | 7925040-92Вт | Quick-connect data truck data terminal assy | 1 |
| 56 | 7925070-91W-C00 | Fleet management module assy | 1 |
| 57 | 3703220-61B-C00 | Converter (24V-220V) сборка | 1 |
| 3703220A61B-C00 | Converter (24V-220V) сборка (по образцу) | 1 | |
| 58 | 3703225-61Б | 220V plug protection cover assy | 1 |
| 59 | 3703230-61Б | 220V plug assy | 1 |
| 60 | 3735602-93р | Function switch logic assy (External trim 6*4 тяга + North version) | 1 |
| 61 | 7912025-98T-C00 | 4-way image display assembly (по образцу) | 1 |
| 62 | 7912021-98T-C00 | 4-way image display bottom housing (по образцу) | 1 |
| 63 | 3724105-88р | Roof harness assy | 1 |
| 64 | 3713010-1502 | Hazardous goods indicator light assy | 1 |
| 65 | 7917050-B4R | Video switching device assy | 1 |
| 66 | 7917120-98T-C00 | Front view camera assembly (по образцу) | 1 |
| 67 | 7917125-98T-C00 | Left view camera assembly (по образцу) | 1 |
| 68 | 7917130-98T-C00 | Right view camera assembly (по образцу) | 1 |
| 69 | 7903060-95Т | 4G antenna assy | 1 |
| 70 | 7917150A50S-C00 | In-cab monitoring camera assy (по образцу) | 1 |
Технические характеристики Блок электрической логики FAW для кабины водителя определяются по своей функции как полное “central nervous system” of the truck’s cab. Этот Блок электрической логики FAW для кабины водителя integrates all driver controls, safety systems, и электроника.
| Приложение для автомобиля | FAW Цзефан CA4251P66K24T1A3E5 6×4 Трактор |
| Группа компонентов | Блок электрической логики FAW для кабины водителя |
| Main Control Unit (БЦМ) | 3738010-91T-C00 |
| Main Wiring Harness | Dashboard Wire Harness (3724010-97р) |
| Тип системы | Multiplexed (CAN bus) Electrical System |
| Управление водителем | Combination Switch (3735010-61Б), Power Window (3746015-А01), Mirror Switch (3782010-А01) |
| Распределение мощности | Сборка плавника предохранителя (3722010-92Вт) |
| Системы безопасности | Controller Bracket (ABS+BCM) (3724665-92Вт), Stop Light Switch (3720010-А01) |
| Telematics & СМИ | Tachograph (7914010-61Б), GPS/4G Antennas, Speakers |
| Основная функция | To integrate and control all driver inputs, power distribution, данные датчика, and communication for the entire cab. |
Запчасти ФАВ, включая блок цилиндров в сборе, тщательно упакованы, чтобы обеспечить безопасную доставку. Каждый компонент закреплен защитными материалами для предотвращения повреждений при транспортировке.. Логистическая сеть гарантирует своевременную доставку по всему миру., поддержка эффективных операций по техническому обслуживанию. Ниже приведено изображение, иллюстрирующее стандартную упаковку запчастей для грузовиков FAW., демонстрация внимания к деталям в обращении и хранении.
Такой подход к упаковке сводит к минимуму риск коррозии или ударного повреждения., обеспечение доставки таких деталей, как блок цилиндров FAW в сборе, в идеальном состоянии.. Клиенты могут положиться на логистику FAW для обеспечения стабильного качества и надежности..