

Welcome to this critical technical guide on the FAW Brake Line sistema (Conjunto 539). This is the complete, multi-circuit, high-pressure pneumatic braking and control system for the FAW Jiefang CA4251P66K24T1A3E5 6×4 diesel semi-trailer tractor. This assembly is arguably the most critical safety system on the entire vehicle.
O FAW Brake Line is not a single part, but a complex “logic” network of valves, mangueiras, tubos, sensores, and brackets. Its function is to take the compressed air from the air compressor and distribute it on demand to the service brakes (foot pedal), parking brakes (hand valve), and trailer brake circuits. Esse “air-over-mechanical” logic provides the immense stopping power required for a fully-loaded tractor-trailer.
This in-depth guide is an essential resource for professional chassis technicians and parts specialists. We will deconstruct the entire FAW Brake Line system into its 56 serviceable components, including the ‘Air dryer’ (3511020-81W-C00), ‘Air processing unit’ (3515020-81W-C00), ‘ABS solenoid valve’ (3550310-50A), and all the critical hoses, acessórios, and brackets that make the system function.
O FAW Brake Line system is pneumatic (air-powered), not hydraulic like a passenger car. This is a critical design “logic” for heavy-duty trucks. First, air pressure provides far more stopping force than hydraulic pressure can, which is essential for a 40-ton vehicle. Second, the system is “fail-safe.” A hydraulic leak results in total brake failure. A leak in a pneumatic FAW Brake Line will cause the spring-brakes (parking brakes) to automatically engage, safely stopping the truck.
This logic is managed by two core components:
The modern FAW Brake Line system is not just pneumatic; it is electro-pneumatic. The ‘Anti-lock brake solenoid valve assembly’ (3550310-50A) is the electronic interface. This valve block receives high-speed commands (hundreds of times per second) from the truck’s ABS computer.
When the driver panic-stops and a wheel begins to lock up (as detected by the wheel speed sensors), the ABS computer instantly commands this solenoid. The solenoid then rapidly “bombas” the air pressure to that specific wheel’s brake chamber, releasing and reapplying the brake much faster than any human could. This is the “anti-lock” logic that allows the driver to maintain steering control during a panic stop.
This system also includes the ‘Hand brake valve with protective cover assy’ (3508015-91W-C00) and ‘Foot brake valve & clutch plate assy’ (3504020-91C). These are the driver’s primary inputs, translating foot and hand movement into proportional air pressure signals. O FAW Brake Line is a complex integration of mechanical, pneumatic, and electronic logic.
O “Line” part of the FAW Brake Line keyword refers to the physical “arteries” that carry the compressed air. This is a combination of rigid pipes and flexible hoses.
**Mangueiras:** The ‘Brake flexible hose-front brake’ (3506030-60A & 3506040-1051) and ‘Control flexible hose-front brake’ (3506040-1051) are used at the “wheel ends.” This is a critical “logic” choice, as these flexible, wire-braided hoses must be able to withstand 120+ PSI of pressure while constantly flexing and turning with the front steering wheels. A cracked or abraded hose is a common failure point in any FAW Brake Line sistema.
**Pipes & Bundles:** The ‘Front air pipe assy’ (3506205-91C), ‘Pipe bundle assy’ (3506100-92C), and ‘Air compressor air pipe assy’ (3506210A91W) are the main rigid lines. These are typically pre-bent nylon or steel tubes that run along the chassis frame. They are bundled together for protection and ease of installation. A “bundle” is a key part of the FAW Brake Line logic, as it keeps the critical, color-coded lines organized and protected from road debris.
A FAW Brake Line system is under constant vibration. Its “logic” requires that it be rigidly mounted to the chassis to prevent fatigue and failure. This parts list details an extensive support system:
The ‘Fittings’ are the dozens of small, but critical, conectores. This includes ‘Grommets’ (3506204-50A), ‘Multi-way joints’ (3506404-50A), ‘Plugs’ (3506407-1500), and numerous ‘Sealing rings’ (3515416-81W-C00, 3513403-1500, 3506413-1500, etc.). Each one of these is a potential leak point. O “logic” of the FAW Brake Line is to use high-quality, O-ring-sealed (grommet-type) fittings to ensure a leak-free system. A leaking fitting is a critical, “vehicle-down” failure.
The entire FAW Brake Line is fastened with hundreds of high-tensile, vibration-resistant fasteners, including ‘Hex flange bolts’ (Q1841445T) and ‘Hex head flange lock nuts’ (CQ32614), to ensure total system integrity.
The following table provides the first part of the detailed breakdown for the FAW Brake Line (539) diagram for the FAW CA4251P66K24T1A3E5 tractor.
| Mark | Parte não. | Nome da peça | Quantidade |
|---|---|---|---|
| 1 | 3513410-1500 | Grommet (M22) with sealing ring assy | 13 |
| 2 | 3513407-1500 | Circlip (Ф12) | 13 |
| 3 | 3513403-1500 | Anel de vedação em forma especial (Ф15.2) | 13 |
| 4 | 3506410-1500 | Grommet (M16) with sealing ring assy | 17 |
| 5 | 3506407-1500 | Plugue (Ф10) | 17 |
| 6 | 3506403-1500 | Anel de vedação em forma especial (Ф9.7) | 17 |
| 7 | 3506404-50A | Multi-way joint | 1 |
| 8 | CQ1460625 | Parafuso de combinação | 2 |
| 3506409-50A | Junta | 1 | |
| 9 | 3508045-91W-C00 | Parking brake with protective cover assy | 1 |
| CQ1460625 | Parafuso de combinação | 2 | |
| 10 | 3508015-91W-C00 | Manual drain valve with protective cover assy | 1 |
| CQ1460625 | Parafuso de combinação | 2 | |
| 11 | 3506300-91C | Driving cab pipe bundle assy | 1 |
| 12 | 3504020-91C | Foot brake valve & clutch plate assy | 1 |
| CQ1460825 | Parafuso de combinação | 6 | |
| 13 | 3506038-91C | Front pipe bundle bracket | 1 |
| CQ32608 | Hex head flange lock nut | 2 | |
| 14 | 3506430-91C | Front pipe bundle bracket assy | 1 |
| CQ1500820 | Hex head bolt | 3 | |
| CQ34008 | Noz hexadecimal | 3 | |
| Q40308 | Spring gasket | 3 | |
| 15 | 3724031-76A | Rubber sealing strip | 1 |
| 16 | 3506030-60A | Brake flexible hose-front brake | 2 |
| 3506040-1051 | Brake flexible hose-front brake | 2 | |
| 17 | 3515013-93 | Flat sealing ring-four circuit protection valve exhaust port | 2 |
| C072316 | Gasket ring | 2 | |
| 18 | 3550316-80B | Anti-lock brake solenoid valve bracket | 2 |
| CQ1501435 | Hex head bolt | 4 | |
| CQ34014 | Noz hexadecimal | 4 | |
| Q40314 | Spring gasket | 4 | |
| 19 | 3550310-50A | Anti-lock brake solenoid valve assembly (as-per-sample) | 2 |
| CQ1500880 | Hex head bolt | 4 | |
| CQ34008 | Noz hexadecimal | 4 | |
| Q40108 | Junta | 4 | |
| 20 | 3550236-50A | Straight-through joint-anti-lock solenoid valve | 2 |
| 21 | 3520027-2000 | Hanging brake connecting head bracket | 2 |
| CQ1500820 | Hex head bolt | 4 | |
| CQ34008 | Noz hexadecimal | 4 | |
| Q40308 | Spring gasket | 4 | |
| 22 | 3520020-2000 | Air supply hose connecting head assembly | 1 |
| 23 | 3520015-2000 | Control flexible hose connecting head assembly | 1 |
| 24 | 3506208-50A | Pipe bundle bushing | 2 |
| 25 | 3506207-50A | Air pipe support bracket | 2 |
| CQ1501435 | Hex head bolt | 2 | |
| CQ34014 | Noz hexadecimal | 2 | |
| Q40314 | Spring gasket | 2 | |
| 26 | 3506210A91W | Air compressor air pipe assy-air compressor to air processing unit | 1 |
| 27 | 3506214-50A | Straight-through joint (M26) | 1 |
| 28 | 3522015-52A | Hand brake valve bracket | 1 |
| CQ34008 | Noz hexadecimal | 2 | |
| Q40308 | Spring gasket | 2 | |
| 29 | 3522012-91C | Bracket-hand brake valve | 1 |
| CQ1501430 | Hex head bolt | 2 | |
| CQ34014 | Noz hexadecimal | 2 | |
| Q40314 | Spring gasket | 2 | |
| 30 | 3506432-66U | Air pipe support bracket | 2 |
| CQ1501230 | Hex head bolt | 2 | |
| CQ34012 | Noz hexadecimal | 2 | |
| Q40312 | Spring gasket | 2 | |
| 31 | 3506432-56A | Clamp-fasten air pipe in middle | 2 |
| CQ1500825 | Hex head bolt | 4 | |
| CQ34008 | Noz hexadecimal | 4 | |
| Q40308 | Spring gasket | 4 | |
| 32 | 3515021-91C | Bracket-air processing unit | 1 |
| CQ1501440 | Hex head bolt | 2 | |
| CQ34014 | Noz hexadecimal | 2 | |
| Q40314 | Spring gasket | 2 | |
| 33 | 3515020-81W-C00 | Air processing unit (as-per-sample) | 1 |
| CQ1501230 | Hex head bolt | 3 |
This table details the remaining components for the FAW Brake Line (539) diagrama.
| Mark | Parte não. | Nome da peça | Quantidade |
|---|---|---|---|
| 34 | 3506204-50A | Grommet-air brake chamber | 3 |
| Q072322 | Gasket ring | 3 | |
| 35 | 3515416-81W-C00 | Plug-external air source port | 1 |
| 36 | 3515417-81W-C00 | Gasket ring | 1 |
| 37 | 3511020-81W-C00 | Conjunto de secador de ar (as-per-sample) | 1 |
| 38 | 3506406-97T | Straight-through joint | 2 |
| 39 | 3506412-91C | Parafuso oco | 1 |
| CQ72312 | Gasket ring | 2 | |
| 40 | 3506230-91C | Air compressor energy-saving steel pipe assy | 1 |
| CQ1500610 | Hex head bolt | 1 | |
| Q68606 | Single pipe clamp (M10) | 1 | |
| 41 | 3506420-1500 | Grommet (M10) with sealing ring assy | 6 |
| 42 | 3506417-1500 | Circlip (Ф6) | 6 |
| 43 | 3506413-1500 | Anel de vedação em forma especial (Ф6.5) | 6 |
| 44 | 3506435-1500 | Plug chamber (M10) with sealing ring assy | 2 |
| 45 | 3506351-1500 | Auxiliary air supply module | 1 |
| CQ1500520 | Hex head bolt | 2 | |
| CQ34005 | Noz hexadecimal | 2 | |
| Q40305 | Spring gasket | 2 | |
| 46 | 3506352-81C | Bracket-auxiliary air supply module | 1 |
| CQ1501435 | Hex head bolt | 1 | |
| CQ34014 | Noz hexadecimal | 1 | |
| Q40314 | Spring gasket | 1 | |
| 47 | 3513010-92C | Air control module assembly | 1 |
| 48 | 3506424-89C | Pipe bundle bracket | 1 |
| CQ1501445 | Hex head bolt | 1 | |
| CQ34014 | Noz hexadecimal | 1 | |
| Q40314 | Spring gasket | 1 | |
| 49 | 3724426-68V | Main wiring harness bracket | 2 |
| CQ1501440 | Hex head bolt | 2 | |
| CQ34014 | Noz hexadecimal | 2 | |
| Q40314 | Spring gasket | 2 | |
| 50 | 3513408-50A | Anel de vedação (Ф18.5) | 2 |
| 51 | 3513824-91C | Transition bracket-air storage module | 1 |
| CQ32614 | Hex head flange lock nut | 4 | |
| 52 | Q1841445T | Hex flange bolt, coarse rod (Tipo padrão) | 4 |
| 3513823-91C | Transition bracket-air storage module | 1 | |
| CQ32614 | Hex head flange lock nut | 4 | |
| Q1841445T | Hex flange bolt, coarse rod (Tipo padrão) | 4 | |
| 54 | 3506100-92C | Pipe bundle assy | 1 |
| 55 | 3506205-91C | Front air pipe assy | 1 |
| 56 | 3506426-52C | Pipe bundle bracket | 2 |
| CQ1501230 | Hex head bolt | 2 | |
| CQ34012 | Noz hexadecimal | 2 | |
| Q40312 | Spring gasket | 2 |
The specifications for the FAW Brake Line system are defined by its function as a complete, multi-circuit, high-pressure pneumatic system. O FAW Brake Line is a safety-critical system for vehicle control.
| Vehicle Application | FAW Jiefang CA4251P66K24T1A3E5 6×4 Tractor |
| Component Group | FAW Brake Line |
| System Type | Pneumatic (Air) Brake System, Multi-Circuit |
| Air Processing Unit (APU) | 3515020-81W-C00 |
| Air Dryer Assembly | 3511020-81W-C00 |
| Electronic Logic | Anti-lock brake solenoid valve (3550310-50A) |
| Main Pipe Bundles | 3506100-92C, 3506205-91C |
| Flexible Hoses | Brake flexible hose-front brake (3506030-60A) |
| Main Brackets | APU Bracket (3515021-91C), Hand Brake Valve Bracket (3522012-91C) |
| Primary Function | To distribute high-pressure air to all brake circuits (service, parking, trailer, Abs) safely and redundantly. |
FAW parts, including the Cylinder Block Assembly, are packaged with care to ensure safe delivery. Each component is secured in protective materials to prevent damage during transit. The logistics network guarantees timely shipments worldwide, supporting efficient maintenance operations. Below is an image illustrating the standard packaging for FAW truck parts, showcasing the attention to detail in handling and storage.
This packaging approach minimizes the risk of corrosion or impact damage, ensuring that parts like the FAW Cylinder Block Assembly arrive in perfect condition. Customers can rely on FAW’s logistics for consistent quality and reliability.